Style Name: | Axminster Carpet For Public Area | |||
Use Area: | Hotel Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas etc. | |||
Yarn Fiber: | 80% Wool and 20% Nylon | |||
Color: | Max. 16 colors as approval, 18 color as stock normal yarn | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Row: | 7 per inch | 8 per inch | 8 per inch | 8 per inch |
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | |||
Pile Height: | 7-12mm | |||
Backing: | Jute/PP, Constructive Latex | |||
Width: | Max 4 meter | |||
Permanent Antistatic: | ≤3.5KV | |||
Fire Rating: | Passed Bf1-s1, t1 | |||
Suitability: | Medium Contract Use | Heavy Contract Use | ||
Special Treatment: | Anti Bacteria Protection (Free), Anti Stain Finish (Additional Charge) | |||
Min Order Quantity: | 300 SQM | |||
Payment Terms: | 30% Payment in advance, balance before shipment or L/C at sight. | |||
Load Quantity: | 20'GP: 2000-3000sqm, 40'GP: 5000-6000sqm, 40'HQ: 6500-7000sqm | |||
Delivery Time: | 14-35 days upon deposit, please double check when ordering | |||
Packing Detail: | in rolls, with PP and Polybag wrapped, anti-water packing |
Wool area carpets offer exceptional durability and longevity, making them an ideal choice for both commercial hotels and residential properties. With their natural resilience and ability to withstand heavy foot traffic, these carpets maintain their appearance and quality even in high-traffic areas, ensuring long-term value for the investment.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|